8
![]()
Effective January 1, 2011
All rates shown are gross, and include placement in both the print and digital editions of Defense Tech Briefs and RF & Microwave Technology, plus a product listing in the Tech Briefs’ lead-gen e-mail (E-response).
| Black & White Display Rates | |||
| 6x | 3x | 1x | |
| Page | $4,600 | $5,180 | $5,760 |
| 2/3 Page | $4,140 | $4,655 | $5,175 |
| 1/2 Island | $3,495 | $3,930 | $4,370 |
| 1/2 Page | $2,910 | $3,280 | $3,640 |
| 1/3 Page | $2,090 | $2,340 | $2,600 |
| 1/4 Page | $1,705 | $1,920 | $2,130 |
| 1/6 Page | $1,365 | $1,530 | $1,710 |
| Four-Color Display Rates | |||
| 6x | 3x | 1x | |
| Page | $5,515 | $6,200 | $6,890 |
| 2/3 Page | $4,865 | $5,465 | $6,075 |
| 1/2 Island | $4,130 | $4,645 | $5,160 |
| 1/2 Page | $3,430 | $3,865 | $4,295 |
| 1/3 Page | $2,485 | $2,795 | $3,105 |
| 1/4 Page | $2,005 | $2,245 | $2,490 |
| 1/6 Page | $1,600 | $1,795 | $1,990 |
E-mail Newsletter Sponsorships
RF & Microwave Special Focus (Jan., March, May, July, Sept., Nov.)
Top-Level Sponsorship....................................................................$3,170
Co-Sponsor Position #1..................................................................$2,055
Co-Sponsor Position #2..................................................................$1,645
Sponsored Links & Event Alerts..........................................................$725
Engineering E-source
|
RF & Microwave Edition (May & December) | |
| First Row | $2,095 |
| Second Row | $1,885 |
| Third Row | $1,655 |
| Fourth Row | $1,435 |


