![]()
Effective January 1, 2012
All rates shown are gross, and include placement in both the print and digital editions of Motion Control Technology, plus a product listing in Tech Briefs’ lead gen e-mail (eResponse).
| Black & White Display Rates | ||||||
| 24x | 16x | 12x | 8x | 4x | 1x | |
| Page | $5,500 | $5,730 | $5,875 | $6,080 | $6,440 | $6,915 |
| 2/3 Page | $4,060 | $4,210 | $4,315 | $4,455 | $4,710 | $5,070 |
| 1/2 Island | $3,595 | $3,745 | $3,820 | $3,970 | $4,190 | $4,490 |
| 1/2 Page | $3,060 | $3,180 | $3,245 | $3,360 | $3,550 | $3,815 |
| 1/3 Page | $2,240 | $2,335 | $2,390 | $2,480 | $2,620 | $2,800 |
| 1/4 Page | $1,780 | $1,835 | $1,890 | $1,950 | $2,060 | $2,200 |
| 1/6 Page | $1,355 | $1,390 | $1,420 | $1,490 | $1,560 | $1,685 |
| Four-Color Display Rates | ||||||
| 24x | 16x | 12x | 8x | 4x | 1x | |
| Page | $7,110 | $7,300 | $7,550 | $8,055 | $8,365 | $8,870 |
| 2/3 Page | $5,365 | $5,580 | $5,715 | $6,130 | $6,270 | $6,710 |
| 1/2 Island | $4,915 | $5,110 | $5,245 | $5,640 | $5,775 | $6,140 |
| 1/2 Page | $4,380 | $4,545 | $4,680 | $4,995 | $5,155 | $5,355 |
| 1/3 Page | $3,565 | $3,710 | $3,785 | $4,020 | $4,195 | $4,450 |
| 1/4 Page | $3,090 | $3,195 | $3,285 | $3,480 | $3,635 | $3,850 |
| 1/6 Page | $2,670 | $2,755 | $2,835 | $3,000 | $3,130 | $3,275 |
| Web Site Banners — www.ptbmagazine.com | |||||||
| Standard Sizes | Dimensions (Pixels) | CPM | |||||
| Medium Rectangle | 300 x 250 | $200 | |||||
| Wide Skyscraper | 160 x 600 | $190 | |||||
| Skyscraper | 120 x 600 | $180 | |||||
| Leaderboard | 728 x 90 | $170 | |||||
| Full Banner | 468 x 60 | $100 | |||||
| Half Banner | 234 x 60 | $80 | |||||
| Square Button | 125 x 125 | $60 | |||||
PHOTONICS TECH BRIEFSE-MAIL NEWSLETTER SPONSORSHIPS (BI-MONTHLY, HTML FORMAT)
Top-Level Sponsorship................................................................$3,295
Co-Sponsor Position #1................................................................$2,150
Co-Sponsor Position #2................................................................$1,725
Co-Sponsor Position #3................................................................$1,465
Sponsored Links & Event Alerts......................................................$700
E-newsletter frequency discount: 5% on 6x program; 10% on 12x program
Combine print and online advertising for maximum frequency discounts.


