![]()
Effective January 1, 2012
All rates shown are gross, and include placement in both the print and digital editions of Motion Control Technology, plus a product listing in Tech Briefs’ lead gen e-mail (eResponse).
| Black & White Display Rates | |||||||
| 24x | 18x | 12x | 9x | 6x | 3x | 1x | |
| Page | $6,200 | $6,435 | $6,680 | $6,830 | $7,055 | $7,500 | $7,590 |
| 2/3 Page | $4,640 | $4,825 | $4,995 | $5,125 | $5,325 | $5,620 | $5,900 |
| 1/2 Island | $3,995 | $4,170 | $4,335 | $4,445 | $4,610 | $4,880 | $5,130 |
| 1/2 Page | $3,425 | $3,550 | $3,680 | $3,775 | $3,865 | $4,130 | $4,355 |
| 1/3 Page | $2,470 | $2,560 | $2,565 | $2,725 | $2,840 | $2,985 | $3,160 |
| 1/4 Page | $1,970 | $2,070 | $2,140 | $2,195 | $2,265 | $2,400 | $2,515 |
| 1/6 Page | $1,500 | $1,560 | $1,610 | $1,650 | $1,695 | $1,805 | $1,885 |
Four-Color Display Rates 24x 18x 12x 9x 6x 3x 1x Page $7,675 $7,985 $8,265 $8,480 $9,100 $9,410 $9,740 2/3 Page $5,890 $6,120 $6,335 $6,490 $6,885 $7,215 $7,495 1/2 Island $5,285 $5,475 $5,680 $5,815 $6,165 $6,470 $6,700 1/2 Page $4,645 $4,840 $5,020 $5,145 $5,640 $5,700 $5,800 1/3 Page $3,735 $3,875 $4,020 $4,115 $4,345 $4,585 $4,745 1/4 Page $3,235 $3,360 $3,515 $3,580 $3,775 $3,940 $4,110 1/6 Page $2,735 $2,840 $2,940 $3,030 $3,200 $3,390 $3,490
| Web Site Banners — www.techbriefs.com/motion | |||||||
| Standard Sizes | Dimensions (Pixels) | CPM | |||||
| Medium Rectangle | 300 x 250 | $200 | |||||
| Wide Skyscraper | 160 x 600 | $180 | |||||
| Leaderboard | 728 x 90 | $180 | |||||
| Full Banner | 468 x 60 | $100 | |||||
| Half Banner | 234 x 60 | $80 | |||||
| Square Button | 125 x 125 | $60 | |||||
CPM = cost per thousand impressions. 25K file size limit. Banners rotate throughout the Web site.
|
Motion Control Technology | ||
| Top-Level Sponsorship | $3,295 | |
| Co-Sponsor Position #1 | $2,150 | |
| Co-Sponsor Position #2 | $1,725 | |
| Co-Sponsor Position #3 | $1,465 | |
| Sponsored Links & Event Alerts | $750 |
Combine print and online advertising for maximum frequency discounts.


